Category:Industry in Norway
Jump to navigation
Jump to search
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Location |
| ||||
| |||||
Subcategories
This category has the following 34 subcategories, out of 34 total.
A
C
D
- Drilling rigs in Norway (20 F)
F
G
- Granfos Brug (6 F)
H
- HOFF Norske Potetindustrier (8 F)
I
K
M
N
- Nortura (6 F)
O
P
R
S
T
- Trio Fabrikker (15 F)
W
Media in category "Industry in Norway"
The following 45 files are in this category, out of 45 total.
-
10501-Salangvorket-1908-Eisenhütte mit Schornstein-Brück & Sohn Kunstverlag.jpg 1,000 × 1,502; 394 KB
-
A-S Nordland Olje- og Kraftfoderfabrik, Svolvær (1930-tallet).jpg 2,788 × 2,224; 1.15 MB
-
Andøya IMG 3160 kjosbukta.JPG 2,592 × 3,888; 3.86 MB
-
Andøya IMG 3198 kjosbukta.JPG 3,465 × 2,135; 3.25 MB
-
Andøya IMG 3199 kjosbukta.JPG 3,465 × 2,172; 2.91 MB
-
Andøya IMG 3200 kjosbukta.JPG 3,542 × 1,765; 2.75 MB
-
Andøya IMG 3221 kjosbukta.JPG 3,888 × 2,592; 3.3 MB
-
Brumunddal - no-nb digifoto 20151127 00189 NB MIT FNR 14117.jpg 6,990 × 5,170; 2.19 MB
-
Elkem Thamshavn 01.jpg 3,600 × 2,358; 3.64 MB
-
Fagrvika Statoil Trondheim 2009 1.JPG 3,008 × 2,000; 3.93 MB
-
Fagrvika Statoil Trondheim 2009 2.JPG 3,008 × 2,000; 3.43 MB
-
Fesil ferrosilisium.JPG 1,024 × 683; 94 KB
-
Freia chocolate delivery truck, Norway.jpg 972 × 607; 197 KB
-
Kristiansand, Vige og Kongsgård, Topdalsfjorden.JPG 2,664 × 1,488; 1.47 MB
-
Krsand hydroscand IMG 3778.JPG 3,916 × 2,666; 1.7 MB
-
Krsand hydroscand IMG 3780.JPG 4,002 × 2,527; 1.71 MB
-
Limestone quarry.jpg 1,280 × 853; 1.27 MB
-
MomekIndustrimekanikerSveiser.jpg 4,096 × 2,810; 6.42 MB
-
Moss, Norway.jpg 2,272 × 1,704; 827 KB
-
Norcem Brevik Norway.jpg 3,196 × 1,798; 1.01 MB
-
OD Kontinentalsokkelkart 2016.pdf 5,075 × 6,735; 5.92 MB
-
Oil platform Norway.jpg 941 × 1,289; 116 KB
-
Ormen Lange Nyhamna.jpg 640 × 425; 216 KB
-
Oslo Arbeidersamfund (9459260052).jpg 1,000 × 693; 327 KB
-
Oslo Bølgepappfabrikk (9456210459).jpg 1,000 × 704; 324 KB
-
Oslo Bølgepappfabrikk (9456210747).jpg 1,000 × 722; 327 KB
-
Oslo Bølgepappfabrikk (9456212495).jpg 1,000 × 751; 302 KB
-
Oslo Bølgepappfabrikk (9458992406).jpg 1,000 × 729; 335 KB
-
Oslo Bølgepappfabrikk (9458992476).jpg 1,000 × 729; 335 KB
-
Petrochemical plant - Norway.jpg 1,135 × 750; 316 KB
-
PSM V80 D048 Notodden portion of the saltpeter works near notodden.png 1,505 × 1,147; 407 KB
-
PSM V80 D051 Rjukan fos saltpeter works.png 1,490 × 1,149; 566 KB
-
PVC yarn floater form boiler 1952 Sunde Brothers Spjelkavik IMG 0272.JPG 4,134 × 3,344; 5.46 MB
-
SABB.JPG 1,280 × 960; 477 KB
-
Stansefabrikken factory.jpg 7,036 × 3,059; 10.48 MB
-
Stansefabrikken factory2.jpg 2,196 × 3,011; 2.83 MB
-
Stansefabrikken factory3.jpg 3,932 × 1,569; 3.09 MB
-
Stansefabrikken factory4.jpg 4,000 × 1,596; 2.71 MB
-
Stansefabrikken factory5.jpg 4,000 × 1,596; 2.26 MB
-
Stansefabrikken factory6.jpg 11,885 × 4,742; 26.67 MB
-
Tofte01.jpg 2,048 × 1,536; 398 KB
-
Tyristrand buskerud IMG 4953 Skjaerdalens Bruk.jpg 5,184 × 3,456; 4.89 MB
-
Vormedal FMC Biopolymer.jpg 3,648 × 2,056; 3.38 MB
-
Wergeland-trykkeri-kalendere.png 600 × 431; 365 KB