This image was selected for display on the Main Page as the picture of the day. Click here for more information.

File:Norway counties.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 514 × 550 pixels, file size: 579 KB)

Captions

Captions

Add a one-line explanation of what this file represents
Description
English: Counties of Norway, with ISO 3166-2:NO code and legend. SVG format.
Date (updated 2021-03-02)
Source SVG created using Image:Norway counties.jpg (by Eddideigel) and Image:Norge kort numerowana.png (by Voyager)
Author Júlio Reis and João David Tereso
Permission
(Reusing this file)
I, the author release this image under Creative Commons Attribution ShareAlike.
Other versions

Derivative works of this file:

w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 2.5 Generic license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current10:11, 2 March 2021Thumbnail for version as of 10:11, 2 March 2021514 × 550 (579 KB)Jon Harald Søby (talk | contribs)update merged counties, add Jan Mayen
08:16, 10 April 2019Thumbnail for version as of 08:16, 10 April 2019514 × 550 (572 KB)Andreyyshore (talk | contribs)Trøndelag was changed from NO-23 to NO-50
09:38, 3 December 2018Thumbnail for version as of 09:38, 3 December 2018514 × 550 (572 KB)Herzi Pinki (talk | contribs)Sør-Trøndelag and Nord-Trøndelag have been merged to Trøndelag with Nr. 23 on 1st Jan. 2018
21:19, 12 July 2018Thumbnail for version as of 21:19, 12 July 2018514 × 550 (576 KB)Jmv (talk | contribs)Reverted to version as of 13:52, 22 October 2009 (UTC), there is still no ISO 3166-2:NO-50 definition
13:53, 2 January 2018Thumbnail for version as of 13:53, 2 January 2018514 × 550 (572 KB)Jon Harald Søby (talk | contribs)Update, Sør-Trøndelag and Nord-Trøndelag merged on Jan 1
13:52, 22 October 2009Thumbnail for version as of 13:52, 22 October 2009514 × 550 (576 KB)Janbrogger (talk | contribs)Sorry, still having text trouble.
13:51, 22 October 2009Thumbnail for version as of 13:51, 22 October 2009514 × 550 (575 KB)Janbrogger (talk | contribs)Text trouble, adding Svalbard... Looks OK in my program here.
13:46, 22 October 2009Thumbnail for version as of 13:46, 22 October 2009514 × 550 (578 KB)Janbrogger (talk | contribs)Uploading again, trying to add Svalbard
13:45, 22 October 2009Thumbnail for version as of 13:45, 22 October 2009514 × 550 (578 KB)Janbrogger (talk | contribs)Added Svalbard
16:11, 5 October 2005Thumbnail for version as of 16:11, 5 October 2005514 × 550 (161 KB)Tintazul (talk | contribs){{Information| |Description=Counties of Norway, with ISO 3166-2:NO code and legend. SVG format. |Source=SVG created using Image:Norway counties.jpg and Image:Norge kort numerowana.png |Date=05 October 2005 |Author=Júlio Reis (User:Tintazul)
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Metadata