User:J.-H. Janßen
Jump to navigation
Jump to search
Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Wikimedia Commons statistics | ||
---|---|---|
Files | 103,191,511 | |
Page total | 135,895,243 | |
User total | 12,459,438 | |
Active users list | 37,320 | |
Administrators | 187 | |
Files/administrator | 551,826 | |
Users/administrator | 200 |
Categories:
- User de
- User de-N
- User en
- User en-2
- Users in the European Union
- Users in Germany
- User UTC+1
- Commons users who use Adobe Lightroom
- Commons users who use GIMP
- WLM 2013 contributors
- WLM contributors
- WLM 2014 contributors
- WLM 2015 contributors
- WLM 2016 contributors
- WLM 2017 contributors
- WLM 2018 contributors
- WLM 2019 contributors
- WLM 2020 contributors
- WLM 2021 contributors
- WLM 2022 contributors
- WLE 2014 contributors
- WLE contributors
- WLE 2015 contributors
- WLE 2016 contributors
- WLE 2017 contributors
- WLE 2018 contributors
- WLE 2019 contributors
- WLE 2020 contributors
- WLE 2021 contributors
- WLE 2022 contributors
- Commons photographers in Germany